|
Janpad Panchayat List (6)
|
|
|
JanpatPanchayatID | Sr# | District | Janpad Panchayat | Gram Panchayat |
130 | 1 | Sehore | Ashta | 134 |
131 | 2 | Sehore | Budhani | 61 |
129 | 3 | Sehore | Ichhawar | 70 |
132 | 4 | Sehore | Nasrullaganj | 87 |
0 | 5 | Sehore | Salkanpur | 0 |
128 | 6 | Sehore | Sehore | 144 |
|
|
|
|
|
|
|
|
|
|
Plant Biodiversity For MP
|
|
|
|
|
|
|
|
|
|
» Access & Benefit Sharing
|
|
|
|
|
|
|
|
|
|
» Biodiversity Management Committees
|
|
|
|
|
|
|
|
|
|
|